Total Vehicles
78
Avg Price
$6931
Avg Year
2017
Avg Mileage
43k
All Vehicles (78)
| Image | Brand & Model | Year | Mileage | Price | Color | Actions |
|---|---|---|---|---|---|---|
![]() | Toyota Noah | 2015 | 45,000 km | $4,800 | White | |
![]() | Toyota Voxy | 2016 | 38,000 km | $5,200 | Black | |
![]() | Toyota Wish | 2014 | 52,000 km | $3,900 | Silver | |
![]() | Honda Fit | 2017 | 28,000 km | $4,500 | Blue | |
![]() | Honda Freed | 2016 | 35,000 km | $4,700 | White | |
![]() | Nissan Serena | 2015 | 48,000 km | $4,600 | Gray | |
![]() | Toyota Prius | 2016 | 42,000 km | $5,500 | White | |
![]() | Toyota Aqua | 2017 | 25,000 km | $4,200 | Red | |
![]() | Toyota RAV4 | 2014 | 55,000 km | $5,800 | Black | |
![]() | Nissan X-Trail | 2015 | 50,000 km | $5,600 | Silver | |
![]() | Honda Vezel | 2016 | 32,000 km | $5,300 | White | |
![]() | Toyota Corolla | 2015 | 45,000 km | $3,800 | Silver | |
![]() | Nissan Note | 2016 | 38,000 km | $3,600 | Blue | |
![]() | Toyota Alphard | 2014 | 60,000 km | $7,500 | Black | |
![]() | Honda Stepwgn | 2015 | 47,000 km | $4,900 | White | |
![]() | Toyota Hiace | 2013 | 75,000 km | $6,200 | White | |
![]() | Mazda Demio | 2016 | 30,000 km | $3,500 | Red | |
![]() | Subaru Forester | 2015 | 52,000 km | $5,900 | Green | |
![]() | Toyota Sienta | 2016 | 35,000 km | $4,400 | Blue | |
![]() | Nissan Leaf | 2016 | 28,000 km | $4,800 | White | |
![]() | Toyota Prius | 2019 | 45,000 km | $4,200 | Silver | |
![]() | Honda Fit | 2018 | 38,000 km | $3,200 | Blue | |
![]() | Nissan Serena | 2017 | 52,000 km | $4,800 | White | |
![]() | Toyota Aqua | 2016 | 62,000 km | $2,800 | Red | |
![]() | Honda Freed | 2019 | 28,000 km | $4,500 | Black | |
![]() | Nissan X-Trail | 2018 | 48,000 km | $5,200 | Gray | |
![]() | Toyota Voxy | 2017 | 55,000 km | $4,600 | Black | |
![]() | Honda Vezel | 2019 | 32,000 km | $4,100 | White | |
![]() | Toyota Alphard | 2016 | 68,000 km | $6,800 | Pearl White | |
![]() | Nissan Note | 2018 | 41,000 km | $2,900 | Blue | |
![]() | Toyota Harrier | 2017 | 58,000 km | $5,800 | Black | |
![]() | Honda Stepwgn | 2018 | 44,000 km | $4,400 | Silver | |
![]() | Toyota Land Cruiser Prado | 2019 | 45,000 km | $28,000 | White | |
![]() | Honda Civic | 2018 | 55,000 km | $8,500 | Silver | |
![]() | Toyota Land Cruiser Prado | 2018 | 45,000 km | $14,000 | Silver | |
![]() | Toyota Land Cruiser Prado | 2019 | 38,000 km | $15,500 | Black | |
![]() | Toyota Land Cruiser Prado | 2020 | 28,000 km | $17,000 | White | |
![]() | Toyota Fortuner | 2016 | 65,000 km | $8,500 | White | |
![]() | Toyota Fortuner | 2018 | 42,000 km | $10,500 | Gray | |
![]() | Nissan Patrol | 2016 | 68,000 km | $11,000 | White | |
![]() | Nissan Patrol | 2018 | 45,000 km | $13,500 | Black | |
![]() | Toyota Harrier | 2018 | 52,000 km | $8,500 | White | |
![]() | Toyota Harrier | 2019 | 38,000 km | $9,500 | Black | |
![]() | Mazda CX-5 | 2017 | 48,000 km | $7,200 | Red | |
![]() | Mazda CX-5 | 2019 | 28,000 km | $8,800 | Blue | |
![]() | Toyota Alphard | 2018 | 48,000 km | $11,500 | White | |
![]() | Toyota Alphard | 2019 | 35,000 km | $13,000 | Pearl White | |
![]() | Toyota Vellfire | 2018 | 52,000 km | $11,000 | Silver | |
![]() | Toyota Vellfire | 2019 | 38,000 km | $12,500 | White | |
![]() | Toyota Camry | 2017 | 55,000 km | $5,500 | Silver | |
![]() | Toyota Camry | 2018 | 42,000 km | $6,500 | White | |
![]() | Toyota Camry | 2019 | 30,000 km | $7,500 | Black | |
![]() | Honda Accord | 2016 | 62,000 km | $5,200 | Silver | |
![]() | Honda Accord | 2018 | 40,000 km | $6,800 | White | |
![]() | Honda Civic | 2016 | 55,000 km | $4,200 | Blue | |
![]() | Honda Civic | 2018 | 38,000 km | $5,200 | White | |
![]() | Honda Civic | 2019 | 28,000 km | $5,800 | Red | |
![]() | Honda Fit | 2018 | 32,000 km | $3,800 | White | |
![]() | Honda Fit | 2019 | 22,000 km | $4,200 | Orange | |
![]() | Honda Fit | 2020 | 15,000 km | $4,800 | Gray | |
![]() | Toyota Aqua | 2018 | 38,000 km | $3,500 | White | |
![]() | Toyota Aqua | 2019 | 28,000 km | $3,900 | Black | |
![]() | Nissan Note | 2018 | 42,000 km | $3,100 | White | |
![]() | Nissan Note | 2019 | 28,000 km | $3,800 | Silver | |
![]() | Nissan Leaf | 2017 | 45,000 km | $5,500 | White | |
![]() | Nissan Leaf | 2018 | 35,000 km | $6,200 | Blue | |
![]() | Nissan Leaf | 2019 | 25,000 km | $7,000 | White | |
![]() | Nissan Leaf | 2020 | 18,000 km | $7,800 | Gray | |
![]() | Toyota Land Cruiser | 2016 | 72,000 km | $16,000 | White | |
![]() | Toyota Land Cruiser | 2018 | 55,000 km | $18,000 | Black | |
![]() | Toyota RAV4 | 2016 | 62,000 km | $6,200 | Blue | |
![]() | Toyota RAV4 | 2018 | 40,000 km | $7,800 | Silver | |
![]() | Nissan Serena | 2018 | 45,000 km | $5,500 | White | |
![]() | Nissan Serena | 2019 | 32,000 km | $6,200 | Silver | |
![]() | Toyota Noah | 2016 | 48,000 km | $5,200 | White | |
![]() | Toyota Noah | 2017 | 38,000 km | $5,800 | Black | |
![]() | Toyota Corolla | 2016 | 52,000 km | $4,100 | White | |
![]() | Toyota Corolla | 2018 | 35,000 km | $5,000 | Blue |





























